![]() |
| Dam Name: | Tims Ford |
| Other Name: | Tims Ford Lake |
| NID ID: | TN05102 |
| Longitude: | -86.27 |
| Latitude: | 35.19 |
| County: | Franklin |
| River: | Elk River |
| State: | TN |
| Nearest City: | Fayetteville |
| Distance: | 43.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Rockfill Earth |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Water Supply Recreation Other |
| Year Completed: | 1970 |
| Dam Length: | 1580.00 feet |
| Maximum Discharge: | 108000 cu ft/sec |
| Maximum Storage: | 608000 acre-feet |
| Normal Storage: | 325400 acre-feet |
| Surface Area: | 7360 acres |
| Drainage Area: | 529 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 8/15/1996 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 120.00 feet |
| Outlet Gates: | Radial Gates / Sluiceway |
| Number of Locks: | 0.00 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|