![]() |
Tims Ford Lake Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
4.6
mph (SSW)
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 22 10:00 AM | Fri, Jan 22 11:00 AM | Fri, Jan 22 12:00 PM | Fri, Jan 22 1:00 PM | Fri, Jan 22 2:00 PM | Fri, Jan 22 3:00 PM | Fri, Jan 22 4:00 PM | Fri, Jan 22 5:00 PM | Fri, Jan 22 6:00 PM | Fri, Jan 22 7:00 PM | Fri, Jan 22 8:00 PM | Fri, Jan 22 9:00 PM | Fri, Jan 22 10:00 PM | Fri, Jan 22 11:00 PM | Sat, Jan 23 12:00 AM | Sat, Jan 23 1:00 AM | Sat, Jan 23 2:00 AM | Sat, Jan 23 3:00 AM | Sat, Jan 23 4:00 AM | Sat, Jan 23 5:00 AM | Sat, Jan 23 6:00 AM | Sat, Jan 23 7:00 AM | Sat, Jan 23 8:00 AM | Sat, Jan 23 9:00 AM | Sat, Jan 23 10:00 AM | Sat, Jan 23 11:00 AM | Sat, Jan 23 12:00 PM | Sat, Jan 23 1:00 PM | Sat, Jan 23 2:00 PM | Sat, Jan 23 3:00 PM | Sat, Jan 23 4:00 PM | Sat, Jan 23 5:00 PM | Sat, Jan 23 6:00 PM | Sat, Jan 23 7:00 PM | Sat, Jan 23 8:00 PM | Sat, Jan 23 9:00 PM | Sat, Jan 23 10:00 PM | Sat, Jan 23 11:00 PM | Sun, Jan 24 12:00 AM | Sun, Jan 24 1:00 AM | Sun, Jan 24 2:00 AM | Sun, Jan 24 3:00 AM | Sun, Jan 24 4:00 AM | Sun, Jan 24 5:00 AM | Sun, Jan 24 6:00 AM | Sun, Jan 24 7:00 AM | Sun, Jan 24 8:00 AM | Sun, Jan 24 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 45°F | 47°F | 49°F | 50°F | 49°F | 46°F | 41°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 33°F | 37°F | 42°F | 46°F | 49°F | 51°F | 52°F | 52°F | 49°F | 43°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 42°F | 45°F |
Feels Like | 36°F | 39°F | 39°F | 42°F | 42°F | 40°F | 38°F | 34°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 25°F | 30°F | 34°F | 39°F | 42°F | 44°F | 45°F | 46°F | 44°F | 38°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 34°F | 36°F |
Cloudiness | 20% | 49% | 69% | 8% | 4% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 26% | 31% | 26% | 32% | 39% | 71% | 36% | 33% | 27% | 23% | 20% | 2% | 32% | 50% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 83% | 74% | 66% | 64% | 64% | 67% | 75% | 79% | 80% | 83% | 86% | 90% | 93% | 94% | 94% | 93% | 93% | 93% | 92% | 92% | 91% | 87% | 71% | 59% | 50% | 46% | 44% | 43% | 44% | 51% | 63% | 68% | 71% | 72% | 74% | 76% | 77% | 73% | 72% | 75% | 76% | 77% | 80% | 81% | 83% | 80% | 77% |
Dew Point | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 34°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 22°F | 24°F | 26°F | 28°F | 32°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 31°F | 32°F | 33°F | 34°F | 34°F | 36°F | 38°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
Wind Speed | 7.3 mph | 6.3 mph | 8.8 mph | 8.7 mph | 8.5 mph | 9.6 mph | 8.9 mph | 6.7 mph | 6.4 mph | 6.7 mph | 6.8 mph | 6.7 mph | 6.2 mph | 6 mph | 6 mph | 6.4 mph | 6.1 mph | 6.1 mph | 7 mph | 6.8 mph | 6.9 mph | 6.3 mph | 6.8 mph | 6.6 mph | 6.9 mph | 6.6 mph | 6.2 mph | 5.3 mph | 4.6 mph | 4.2 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.4 mph | 4.5 mph | 4.9 mph | 5.2 mph | 5.9 mph | 7 mph | 8 mph | 8.3 mph | 8.7 mph | 8.2 mph | 8.3 mph | 9 mph | 8.6 mph | 8 mph | 11.6 mph |
Wind Direction |
![]() 10° N | ![]() 12° NNE | ![]() 1° N | ![]() 3° N | ![]() 360° N | ![]() 1° N | ![]() 5° N | ![]() 1° N | ![]() 5° N | ![]() 8° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 53° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 89° E | ![]() 86° E | ![]() 93° E | ![]() 112° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 137° SE | ![]() 140° SE | ![]() 141° SE | ![]() 144° SE | ![]() 137° SE | ![]() 140° SE | ![]() 137° SE | ![]() 153° SSE | ![]() 144° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
![]() Clouds |
50 °F
|
32 °F
|
0% |
83% |
Saturday
Jan 23 |
![]() Clear |
52 °F
|
30 °F
|
0% |
50% |
Sunday
Jan 24 |
![]() Rain |
48 °F
|
38 °F
|
99% |
81% |
Monday
Jan 25 |
![]() Rain |
64 °F
|
49 °F
|
100% |
87% |
Tuesday
Jan 26 |
![]() Clouds |
50 °F
|
39 °F
|
0% |
73% |
Wednesday
Jan 27 |
![]() Rain |
56 °F
|
37 °F
|
48% |
66% |
Thursday
Jan 28 |
![]() Clouds |
43 °F
|
31 °F
|
43% |
74% |
Friday
Jan 29 |
![]() Clear |
47 °F
|
25 °F
|
0% |
49% |
Saturday
Jan 30 |
![]() Clouds |
48 °F
|
30 °F
|
0% |
56% |
Sunday
Jan 31 |
![]() Rain |
51 °F
|
39 °F
|
100% |
71% |
Monday
Feb 1 |
![]() Rain |
63 °F
|
50 °F
|
100% |
69% |
Tuesday
Feb 2 |
![]() Rain |
62 °F
|
42 °F
|
100% |
58% |
Wednesday
Feb 3 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
40% |
Thursday
Feb 4 |
![]() Snow |
47 °F
|
34 °F
|
100% |
78% |
Friday
Feb 5 |
![]() Clouds |
34 °F
|
25 °F
|
25% |
80% |
Saturday
Feb 6 |
![]() Clouds |
41 °F
|
23 °F
|
15% |
64% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Tims Ford Lake News Tims Ford Lake Photos Tims Ford Lake Videos |