![]() |
Tims Ford Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
11.5
mph (N)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 9 2:00 AM | Sun, Feb 9 3:00 AM | Sun, Feb 9 4:00 AM | Sun, Feb 9 5:00 AM | Sun, Feb 9 6:00 AM | Sun, Feb 9 7:00 AM | Sun, Feb 9 8:00 AM | Sun, Feb 9 9:00 AM | Sun, Feb 9 10:00 AM | Sun, Feb 9 11:00 AM | Sun, Feb 9 12:00 PM | Sun, Feb 9 1:00 PM | Sun, Feb 9 2:00 PM | Sun, Feb 9 3:00 PM | Sun, Feb 9 4:00 PM | Sun, Feb 9 5:00 PM | Sun, Feb 9 6:00 PM | Sun, Feb 9 7:00 PM | Sun, Feb 9 8:00 PM | Sun, Feb 9 9:00 PM | Sun, Feb 9 10:00 PM | Sun, Feb 9 11:00 PM | Mon, Feb 10 12:00 AM | Mon, Feb 10 1:00 AM | Mon, Feb 10 2:00 AM | Mon, Feb 10 3:00 AM | Mon, Feb 10 4:00 AM | Mon, Feb 10 5:00 AM | Mon, Feb 10 6:00 AM | Mon, Feb 10 7:00 AM | Mon, Feb 10 8:00 AM | Mon, Feb 10 9:00 AM | Mon, Feb 10 10:00 AM | Mon, Feb 10 11:00 AM | Mon, Feb 10 12:00 PM | Mon, Feb 10 1:00 PM | Mon, Feb 10 2:00 PM | Mon, Feb 10 3:00 PM | Mon, Feb 10 4:00 PM | Mon, Feb 10 5:00 PM | Mon, Feb 10 6:00 PM | Mon, Feb 10 7:00 PM | Mon, Feb 10 8:00 PM | Mon, Feb 10 9:00 PM | Mon, Feb 10 10:00 PM | Mon, Feb 10 11:00 PM | Tue, Feb 11 12:00 AM | Tue, Feb 11 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 46°F | 46°F | 45°F | 43°F | 40°F | 40°F | 41°F | 44°F | 47°F | 50°F | 50°F | 51°F | 48°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 45°F | 46°F | 49°F | 51°F | 50°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
Feels Like | 41°F | 42°F | 41°F | 40°F | 37°F | 34°F | 33°F | 35°F | 38°F | 43°F | 46°F | 46°F | 48°F | 44°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 38°F | 42°F | 42°F | 47°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 44°F | 46°F | 46°F |
Cloudiness | 100% | 100% | 100% | 100% | 95% | 34% | 41% | 57% | 59% | 51% | 43% | 75% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 71% | 75% | 61% | 42% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 86% | 86% | 87% | 88% | 83% | 77% | 69% | 62% | 57% | 55% | 54% | 61% | 65% | 68% | 68% | 70% | 72% | 74% | 76% | 75% | 76% | 76% | 76% | 75% | 74% | 74% | 75% | 75% | 74% | 73% | 68% | 65% | 59% | 58% | 52% | 49% | 55% | 61% | 63% | 65% | 66% | 68% | 71% | 73% | 76% | 79% |
Dew Point | 43°F | 43°F | 42°F | 41°F | 39°F | 37°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.33" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 10.3 mph | 9.5 mph | 10.3 mph | 9.8 mph | 9.6 mph | 10 mph | 10.7 mph | 9.4 mph | 10.2 mph | 9.6 mph | 8.8 mph | 7.6 mph | 9.8 mph | 9.2 mph | 10.7 mph | 9.8 mph | 11.4 mph | 8.5 mph | 8.6 mph | 8.1 mph | 8.3 mph | 8 mph | 8 mph | 8.7 mph | 8.2 mph | 8.8 mph | 9 mph | 9.2 mph | 9 mph | 9 mph | 8.2 mph | 8.4 mph | 8 mph | 7.4 mph | 7.1 mph | 6.2 mph | 5.9 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.2 mph | 5.3 mph | 6.2 mph | 4.1 mph | 3.8 mph | 2 mph | 2.1 mph |
Wind Direction |
![]() 6° N | ![]() 352° N | ![]() 13° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 5° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 344° NNW | ![]() 350° N | ![]() 6° N | ![]() 1° N | ![]() 345° NNW | ![]() 18° NNE | ![]() 16° NNE | ![]() 1° N | ![]() 2° N | ![]() 11° N | ![]() 22° NNE | ![]() 14° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 41° NE | ![]() 41° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 50° NE | ![]() 69° ENE | ![]() 97° E | ![]() 113° ESE | ![]() 130° SE | ![]() 134° SE | ![]() 136° SE | ![]() 153° SSE | ![]() 190° S | ![]() 340° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 9 |
![]() Rain |
51 °F
|
40 °F
|
100% |
62% |
Monday
Feb 10 |
![]() Clouds |
51 °F
|
39 °F
|
0% |
65% |
Tuesday
Feb 11 |
![]() Rain |
46 °F
|
42 °F
|
100% |
96% |
Wednesday
Feb 12 |
![]() Rain |
54 °F
|
40 °F
|
100% |
81% |
Thursday
Feb 13 |
![]() Rain |
53 °F
|
41 °F
|
100% |
82% |
Friday
Feb 14 |
![]() Rain |
55 °F
|
32 °F
|
20% |
44% |
Saturday
Feb 15 |
![]() Rain |
55 °F
|
47 °F
|
100% |
92% |
Sunday
Feb 16 |
![]() Rain |
57 °F
|
32 °F
|
100% |
86% |
Monday
Feb 17 |
![]() Clouds |
38 °F
|
24 °F
|
0% |
41% |
Tuesday
Feb 18 |
![]() Clouds |
50 °F
|
29 °F
|
0% |
41% |
Wednesday
Feb 19 |
![]() Rain |
45 °F
|
38 °F
|
38% |
95% |
Thursday
Feb 20 |
![]() Clear |
57 °F
|
34 °F
|
0% |
51% |
Friday
Feb 21 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
63% |
Saturday
Feb 22 |
![]() Rain |
59 °F
|
35 °F
|
100% |
93% |
Sunday
Feb 23 |
![]() Clear |
42 °F
|
23 °F
|
0% |
35% |
Monday
Feb 24 |
![]() Rain |
39 °F
|
29 °F
|
42% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
